50 Monohon Landing Road, Raymond, WA 98577 (MLS # 2598174)
|
Listing provided courtesy of Northwest MLS<BR>Listing Broker: North Beach Realty OS LLC; Eric Butler; 360-289-2222; [email protected]
|
WILLAPA RIVER WATERFRONT | YOUR PRIVATE PACIFIC NORTHWEST RETREAT! Discover your own slice of the Pacific Northwest with this beautiful .75-acre riverfront property along the scenic Willapa River in Raymond, WA! Located on Monohon Landing Road, this peaceful setting offers an opportunity to escape the everyday hustle and enjoy the natural beauty of Southwest Washington. With direct river frontage, the property is ideal for those who love fishing, kayaking, wildlife watching, or simply relaxing along the water's edge. Surrounded by lush greenery and the sights and sounds of nature, this property offers a wonderful setting for weekend getaways, recreational use, or a potential future retreat. Enjoy the tranquility of riverfront ownership while remaining within convenient reach of Raymond's shopping, dining, and everyday amenities. Whether you're looking for a peaceful place to unwind or a recreational property to call your own, this Willapa River gem is worth exploring! Buyer to verify all information to their satisfaction, including zoning, permitted uses, camping restrictions, utilities, access, floodplain requirements, shoreline regulations, wetlands, building feasibility, and all development requirements.
| LAST UPDATED | 10/31/2026 | TRACT | Raymond |
|---|---|---|---|
| YEAR BUILT | 0 | COMMUNITY | Raymond |
| COUNTY | Pacific | STATUS | Active |
| PROPERTY TYPE(S) | Lot/Land/Acreage |
| Elementary School | Buyer To Verify |
|---|---|
| Jr. High School | Buyer To Verify |
| High School | Buyer To Verify |
| ADDITIONAL DETAILS | |
| AREA | 210 - Raymond |
|---|---|
| HEAT | None |
| LOT | 0.75 acre(s) |
| LOT DESCRIPTION | Paved |
| LOT DIMENSIONS | See Plat |
| MLS STATUS | Active |
| STYLE | 40 - Res-Less thn 1 Ac |
| SUBDIVISION | Raymond |
| TAXES | 45 |
| UTILITIES | Electricity Available |
| VIEW | Yes |
| VIEW DESCRIPTION | River, Territorial |
| WATERFRONT | Yes |
| WATERFRONT DESCRIPTION | River Front, Waterfront |
| ZONING | Residential,See Remarks |
| SATELLITE VIEW |
| / | |
Properties with the
icon are courtesy of Northwest MLS.
Listings courtesy of Northwest MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of 10/31/26 3:00 PM PDT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
DMCA Notice

This IDX solution is (c) Diverse Solutions 2026.
