6452 170th Pl SE PL, Bellevue, WA 98006 (MLS # 2592466)
|
Listing provided courtesy of Northwest MLS; Marketplace Sotheby's Intl Rty
|
SEA-TO-SKY LIVING | ABOVE IT ALL AT THE PINNACLE ON COUGAR MOUNTAIN! Some properties offer a view. Others offer a lifestyle. This extraordinary 1-acre estate homesite delivers both, perched over 1,300 feet above sea level in one of Bellevue's most desirable hillside communities. Commanding unobstructed panoramic views of the Bellevue and Seattle skylines, the rolling fairways of The Golf Club at Newcastle, and breathtaking sunsets, this is a setting few will ever have the privilege to call home. Privately positioned near the summit on a quiet dead-end street, the property blends seclusion with effortless access to Bellevue's world-class amenities. Just minutes from Downtown Bellevue, enjoy luxury shopping at Bellevue Square and The Bravern, acclaimed dining, entertainment, and major employment centers. Scenic trails and natural beauty surround you, while I-90 connects you to Seattle and the greater Eastside. Served by the highly regarded Issaquah School District, this location delivers both lifestyle and convenience. With utilities in the street and geotechnical and environmental studies completed, bring your architect and envision a custom residence worthy of the views. A rare opportunity to create a landmark estate where privacy, prestige, and extraordinary scenery converge.
| LAST UPDATED | 10/15/2026 | TRACT | Lakemont |
|---|---|---|---|
| YEAR BUILT | 0 | COMMUNITY | Lakemont |
| COUNTY | King | STATUS | Active |
| PROPERTY TYPE(S) | Lot/Land/Acreage |
| Elementary School | Cougar Ridge Elem |
|---|---|
| Jr. High School | Issaquah Mid |
| High School | Issaquah High |
| ADDITIONAL DETAILS | |
| AREA | 500 - East Side/South of I-90 |
|---|---|
| HEAT | None |
| HOA DUES | 200 |
| LOT | 1.0568 acre(s) |
| LOT DESCRIPTION | Corner Lot, Cul-de-sac, Dead End Street, Paved, Secluded, Sidewalk |
| MLS STATUS | Active |
| STYLE | 41 - Res-Over 1 Acre |
| SUBDIVISION | Lakemont |
| TAXES | 9646.91 |
| UTILITIES | Electricity Available, Natural Gas Available |
| VIEW | Yes |
| VIEW DESCRIPTION | City, Golf Course, Lake, Mountain(s), Territorial |
| ZONING | Residential |
| SATELLITE VIEW |
| / | |
Properties with the
icon are courtesy of Northwest MLS.
Listings courtesy of Northwest MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of 10/15/26 3:25 PM PDT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
DMCA Notice

This IDX solution is (c) Diverse Solutions 2026.
