4715 86th Avenue SE, Mercer Island, WA 98040 (MLS # 2567882)
|
Listing provided courtesy of Northwest MLS; Real Residential, sold by COMPASS
|
The last of 3 homes built on this short plat in Mercer Island, developed by Design Built Homes and designed by McCullough Architects.
| LAST UPDATED | 8/11/2026 | TRACT | Mid Island |
|---|---|---|---|
| YEAR BUILT | 2026 | COMMUNITY | Mid Island |
| COUNTY | King | STATUS | Sold |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Double Oven, Dryer, Gas Water Heater, Microwave, Refrigerator, Washer, Water Heater |
| AREA | 510 - Mercer Island |
| BASEMENT | Finished, Yes |
| CONSTRUCTION | Cement Siding |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| HEAT | Electric, Forced Air, Natural Gas, Radiant |
| INTERIOR | Bath Off Primary, Dbl Pane/Storm Window, Dining Room, Fireplace, Fireplace (Primary Bedroom), High Tech Cabling, Pantry, Security System, Skylight(s), Sprinkler System, Vaulted Ceiling(s), Walk-In Closet(s), Water Heater, Wine/Beverage Refrigerator |
| LOT | 0.3138 acre(s) |
| MLS STATUS | Sold |
| PARKING | Attached |
| STORIES | 2 |
| STYLE | 18 - 2 Stories w/Bsmnt |
| SUBDIVISION | Mid Island |
| TAXES | 10015 |
| UTILITIES | Sewer Connected |
| VIEW | Yes |
| VIEW DESCRIPTION | Lake |
| WATER | Public |
| SATELLITE VIEW |
Properties with the
icon are courtesy of Northwest MLS.
Listings courtesy of Northwest MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of 8/11/26 6:59 PM PDT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
DMCA Notice

This IDX solution is (c) Diverse Solutions 2026.
