7940 Beach Drive E, Port Orchard, WA 98366 (MLS # 2452130)
|
Listing provided courtesy of Northwest MLS; TRELORA Realty, Inc.
|
View Lot | 4 Bd 3.5 Bath | Heated Shop | Bonus Room A rare opportunity to own a modern legacy home offering panoramic water & city views, exceptional craftsmanship, & a peaceful Manchester setting. Enjoy open-concept living with solid wood doors & trim, LVP flooring, plush carpet, tile showers, high efficiency windows & premium fixtures. Cozy up to the double-sided gas fireplace or entertain outdoors with space for a hot tub & BBQ. The oversized 3-car garage & separate heated 2-car shop with bathroom offer on-demand hot water, & RV-ready carport with 30amp hookup. Other highlights include a 20kW generator, 60-year roof, sprinkler system, & professional landscaping. Minutes from the Southworth Ferry, Manchester State Park, beach, & library.
| LAST UPDATED | 11/6/2025 | TRACT | South Kitsap |
|---|---|---|---|
| YEAR BUILT | 2017 | COMMUNITY | South Kitsap |
| GARAGE SPACES | 5.0 | COUNTY | Kitsap |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| Elementary School | Manchester Elem |
|---|---|
| Jr. High School | John Sedgwick Jnr Hi |
| High School | So. Kitsap High |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Microwave, Refrigerator |
| AREA | 141 - S Kitsap W of Hwy 16 |
| BASEMENT | None |
| CONSTRUCTION | Wood Siding |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| HEAT | Electric |
| INTERIOR | Fireplace, French Doors, Walk-In Closet(s) |
| LOT | 0.34 acre(s) |
| MLS STATUS | Active |
| PARKING | Attached |
| STORIES | 3+ |
| STYLE | 13 - Tri-Level |
| SUBDIVISION | South Kitsap |
| TAXES | 7186 |
| UTILITIES | Sewer Connected |
| WATER | Public |
| SATELLITE VIEW |
| / | |
Properties with the
icon are courtesy of Northwest MLS.
Listings courtesy of Northwest MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of 11/7/25 2:54 PM PST. All data is obtained from various sources and may not have been verified by broker or MLS GRID. IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
DMCA Notice

This IDX solution is (c) Diverse Solutions 2025.
